
Paintball sizes
Editorial
Here are the most common types of paintballs with their
respective sizes. These numbers come from numerous websites and resources
from the manufacturers. Unfortunately, not all manufacturers will release
their numbers. Click here for aftermarket
barrel sizes and stock barrel sizes.
| Paint Brand | Bore Discription | Barrel Bore Size Range |
| RPS Premium |
Medium |
.689 - .691 |
| RPS Premium Gold | Medium | .689 - .691 |
| RPS Marbalizer | Small | .686 - .688 |
| RPS All-Star | Very small | .682 - .685 |
| RPS BigBall | Medium to small | .688 - .690 |
| Proball | Small | .686 - .688 |
| Proball Lite | Small to medium | .687 - .689 |
| Proball Devil | Small | .686 - .688 |
| Proball Platinum | Small | .686 - .688 |
| Zap Select | Medium | .689 - .691 |
| Zap Classic | Medium | .689 - .691 |
| Zap Advantage | Medium to small | .688 - .690 |
| Zap ProSeries | Medium to small | .688 - .690 |
| Zap ProSport | Medium | .689 - .691 |
| Brass Eagle, old style | Large | .692+ |
| Brass Eagle Top Brass | Medium | .689 - .691 |
| Nelson Challenger | Large | .692+ |
| Paintball Mania First Choice | Large | .692+ |
| PowerBall | Medium | .689 - .691 |
| Diablo Inferno | Small | .686 - .688 |
| Diablo Blaze | Medium to Small | .688 - .690 |
| Diablo HellFire | Very small | .682 - .685 |
| PMI Paintballs | Medium | .689 - .691 |
| © Copyright 1993- 2013.
Paintball Times Inc. All Rights Reserved. Reprint Information |